| Network | Technology | GSM / HSPA / LTE | 
|---|
| Launch | Announced | 2025, June 24 | 
|---|---|---|
| Status | Available. Released 2025, June | 
| Body | Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) | 
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | 
| Display | Type | IPS LCD, 120Hz | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 
| Platform | OS | Android 15, HIOS 15 | 
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | 
| Memory | Card slot | microSDXC | 
|---|---|---|
| Internal | 64GB 3GB RAM, | |
| eMMC 5.1 | 
| Main Camera | Single | 13 MP, f/1.8, 27mm (wide), PDAF | 
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP | 
|---|---|---|
| Features | Dual-LED flash | |
| Video | Yes | 
| Sound | Loudspeaker | Yes, with dual speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Yes | 
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | 
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors | 
|---|
| Battery | Type | 5000 mAh | 
|---|




 
	
 
	 Apple
Apple Anker
Anker HONOR
HONOR Xiaomi
Xiaomi Samsung
Samsung Huawei
Huawei 
				 
				
 
					 
		 
		 
		 
		 
		 
		
Reviews
Clear filtersThere are no reviews yet.