| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, July 04 |
|---|---|---|
| Status | Available. Released 2025, July 10 |
| Body | Dimensions | 167.3 x 75.6 x 8.9 mm (6.59 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Status light LED (on the back) |
| Display | Type | IPS LCD, 144Hz |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~86.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Platform | OS | Android 15, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | , 256GB 8GB RAM |
| Main Camera | Single | 50 MP, (wide), PDAF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 13 MP, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 29 min, 100% in 69 min 30W wireless (magnetic) 10W reverse wired |




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.