Samsung A07 4G is available to order online at Oman Phone, with delivery in Oman.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, August 25 |
|---|---|---|
| Status | Available. Released 2025, August 25 |
| Body | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Gray, Light Violet, Dark Green |
|---|---|---|
| Models | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS | |
| SAR | 0.33 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.19 W/kg (head) 1.33 W/kg (body) | |
| Price | $ 139.99 |
| Our Tests | Performance | AnTuTu: 394421 (v10) GeekBench: 1941 (v6) 3DMark: 338 (Wild Life Extreme) |
|---|---|---|
| Display | 1128:1 contrast ratio, 468 nits max brightness (measured) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery |
How to choose the right Samsung A07 4G
Choosing a new smartphone is easier when you know which features matter most for the way you use your phone every day. Before you order the Samsung A07 4G, think about storage, battery life, camera quality and how long you plan to keep the device.
Storage is the first thing to check. Photos, videos and apps fill a phone quickly, so most buyers are happier with 256GB or more. If the model does not support a memory card, choose the larger storage option from the start, because you cannot add more later.
RAM affects how smoothly the phone runs when you switch between apps, games and the camera. 8GB is comfortable for most people, while 12GB or more helps with heavy gaming and multitasking. A 5G model is a good choice if you want faster mobile data on networks in Oman as coverage keeps growing.
Battery capacity is measured in mAh, and a bigger number usually means a longer day away from the charger. Fast charging matters just as much: a phone that charges from zero to fifty percent in under thirty minutes saves time on busy days. Check whether a charger is included in the box, and pick a compatible fast charger from our accessories range if it is not.
For photos, look beyond the megapixel count. Sensor size, optical image stabilisation and night mode make a bigger difference in real use. If you take a lot of video, check the maximum recording resolution and stabilisation as well.
Finally, protect your investment. A good case and screen protector keep the Samsung A07 4G looking new, and every phone we sell comes with an official warranty. Our team in Oman is happy to help you compare models before you order, so contact us through the website, call us or visit one of our stores if you have any questions.
Samsung A07 4G photos
Take a closer look at the Samsung A07 4G before you order online from Oman Phone.





Apple
Anker
HONOR
Xiaomi
Samsung
Huawei
Reviews
Clear filtersThere are no reviews yet.