| Display | •Size: 12.1″ 2.5K display, 16:10 aspect ratio | |
| •Resolution: 2560 x 1600 with 249 PPI | ||
| •Material: LCD | ||
| •Glass: Corning® Gorilla® Glass 3 | ||
| •Refresh rate: 120Hz | ||
| •AdaptiveSync 30/48/50/60/90/120 | ||
| •Brightness: 500 nits (typ);600 nits(HBM) | ||
| •Touch sampling rate: up to 360Hz(240Hz with pen) | ||
| •Screen-to-body ratio: 83.6% | ||
| •Contrast ratio: 1500:1 | ||
| •Color gamut: DCI-P3 | ||
| •Color depth: 10-bit, 1.07 billion colors; Original color Pro | ||
| •Dimming: 4096 levels of brightness adjustment, DC dimming | ||
| •Dolby Vision®, HDR10, Dynamic compensation | ||
| •Adaptive reading mode | ||
| •Wet touch technology | ||
| •TÜV Rheinland Low Blue Light (Hardware Solution) | ||
| •Certified TÜV Rheinland Flicker Free Certification | ||
| •TÜV Rheinland Circadian Friendly Certified | ||
| Adaptive colors | ||
| Processor | Snapdragon® 7s Gen 4 Mobile Platform | |
| CPU:1xA720@ 2.7 GHz+3xA720@ 2.4GHz+4xA520@ 1.8GHz | ||
| GPU:Adreno 810 @1150MHz | ||
| 107mA/°C Cooling | ||
| 97mA/°C(5G version) | ||
| Storage & RAM | 6GB+128GB, 8GB+256GB(Redmi Pad 2 Pro & Redmi Pad 2 Pro 5G) | |
| 8GB+256GB(Redmi Pad 2 Pro Matte Glass Version) | ||
| LPDDR4X RAM + UFS 2.2 storage | ||
| Supports up to 2TB expandable storage | ||
| *Available storage and RAM are less than the total memory due tostorage ofoperating system and software pre-installed on thedevice. | ||
| *Expandable storage card sold separately. | ||
| Battery & Charging | 12000mAh (typ) lithium polymer battery | |
| Supports 33W fast chargingUSB Type-C | ||
| Supports 27W wired reverse charge | ||
| *No power adapter is included in the box, Recommended to use18W power adapter that support PD charging. | ||
| Connectivity | •Wi-Fi7,802.11 a / b / g / n / ac / ax | |
| •2.4GHz Wi-Fi | 5GHz Wi-Fi | ||
| •2×2 MIMO, 8×8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast, DBS 2.4 GHz + 5GHz, HBS 5 GHz + 5GHz | ||
| •Bluetooth 5.4, Dual-Bluetooth | ||
| •SBC/AAC / LDAC | ||
| •Supports NFC tag | ||
| IPv6 | ||
| Data Transfer | •USB 2.0 | |
| •Up to 5Gbps | ||
| Sensors | •G-sensor|Gyroscope|L-Sensor|P-Sensor|E-Compass|Finger Print Sensor|Hall sensor|Flicker Sensor|Color temperature sensor | |
| Operating System | •Xiaomi HyperOS 2 |
“Ezviz, CS-TY2, Full HD 1080p Resolution, Wifi, White” has been added to your cart.
Redmi Pad 2 Pro WiFi 12.1 inch (8+256GB) Lavender Purple
SKU:
50464
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
119.900 ر.ع.
15
People watching this product now!
Payment Methods:
Description
Specification
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Redmi Pad 2 Pro WiFi 12.1 inch (8+256GB) Lavender Purple” Cancel reply
Related Products
Samsung Galaxy S25 Ultra 5G 256GB 12GB RAM Titanium Silver White
Rated 5.00 out of 5
Out of stock
340.000 ر.ع.




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.