Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, August 01 |
---|---|---|
Status | Available. Released 2025, August 01 |
Body | Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) |
---|---|---|
Weight | 217 g (7.65 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) |
Display | Type | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) |
---|---|---|
Size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | |
Protection | Corning Gorilla Glass 3, Mohs level 6 |
Platform | OS | Android 15, HyperOS 2.2 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
CPU | Octa-core (2×2.3 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.88″ 0.61μm, PDAF Auxiliary lens |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing Circle to Search |
Battery | Type | 7000 mAh |
---|---|---|
Charging | 33W wired, PD 2.0, PPS, QC3 18W reverse wired |
Reviews
Clear filtersThere are no reviews yet.