| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, September 24 |
|---|---|---|
| Status | Available. Released 2025, September 24 |
| Body | Dimensions | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Mediatek Helio G81 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Single | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5260 mAh |
|---|---|---|
| Charging | 15W wired |




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.