| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 03 |
|---|---|---|
| Status | Available. Released 2025, April 08 |
| Body | Dimensions | 161 x 74.6 x 7.3 mm (6.34 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | AMOLED, 120Hz, 3840Hz PWM, 3500 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 |
|---|---|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, |
| Main Camera | Dual | 108 MP, f/1.8, (wide), 1/1.67″, PDAF 5 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Li-Po 5230 mAh |
|---|---|---|
| Charging | 35W wired |
| Misc | Colors | Velvet Black, y |
|---|




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.