| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2026, May 07 |
|---|---|---|
| Status | Available. Released 2026, May 15 |
| Body | Dimensions | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 232 g (8.18 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | · Nano-SIM
· Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 120Hz, 2160Hz PWM, 4000 nits (peak) |
|---|---|---|
| Size | 6.84 inches, 114.8 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) |
| Platform | OS | EMUI 14.2 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.56″, dual-pixel PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 8500 mAh |
|---|---|---|
| Charging | 40W wired
5W reverse wired |




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.