Apple iPhone 17 Pro Max 512 GB Deep Blue
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, September 09 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| Body | Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 233 g (8.22 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating |
| Platform | OS | iOS 26 |
|---|---|---|
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (6-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | |
| NVMe |
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Market-dependent versions: · Li-Ion 4823 mAh – Nano SIM model · Li-Ion 5088 mAh – eSIM only model |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
How to choose the right Apple iPhone 17 Pro Max 512 GB
Choosing a new smartphone is easier when you know which features matter most for the way you use your phone every day. Before you order the Apple iPhone 17 Pro Max 512 GB, think about storage, battery life, camera quality and how long you plan to keep the device.
Storage is the first thing to check. Photos, videos and apps fill a phone quickly, so most buyers are happier with 256GB or more. If the model does not support a memory card, choose the larger storage option from the start, because you cannot add more later.
RAM affects how smoothly the phone runs when you switch between apps, games and the camera. 8GB is comfortable for most people, while 12GB or more helps with heavy gaming and multitasking. A 5G model is a good choice if you want faster mobile data on networks in Oman as coverage keeps growing.
Battery capacity is measured in mAh, and a bigger number usually means a longer day away from the charger. Fast charging matters just as much: a phone that charges from zero to fifty percent in under thirty minutes saves time on busy days. Check whether a charger is included in the box, and pick a compatible fast charger from our accessories range if it is not.
For photos, look beyond the megapixel count. Sensor size, optical image stabilisation and night mode make a bigger difference in real use. If you take a lot of video, check the maximum recording resolution and stabilisation as well.
Finally, protect your investment. A good case and screen protector keep the Apple iPhone 17 Pro Max 512 GB looking new, and every phone we sell comes with an official warranty. Our team in Oman is happy to help you compare models before you order, so contact us through the website, call us or visit one of our stores if you have any questions.
Delivery, warranty and support in Oman
When you order the Apple iPhone 17 Pro Max 512 GB from Oman Phone, your order is checked, packed carefully and delivered to your address in Oman. The delivery options and expected delivery time for your area are shown at checkout before you pay, so you always know what to expect.
Every product we sell is genuine and covered by a warranty, so you can buy with confidence. Keep your invoice, because it is your proof of purchase if you ever need warranty service. If something is not right with your order, our customer service team will help you with a return or exchange under our returns policy.
You can pay securely online with the payment options shown at checkout. If you would like advice before you buy, our team is happy to help by phone, on WhatsApp or in one of our stores, and we can recommend accessories that work well with your new purchase.
Apple iPhone 17 Pro Max 512 GB photos
Take a closer look at the Apple iPhone 17 Pro Max 512 GB before you order online from Oman Phone.





Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.