| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, March 04 |
|---|---|---|
| Status | Available. Released 2025, March 12 |
| Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
|---|---|---|
| Weight | 460 g (1.01 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM (cellular model only) | |
| Stylus support |
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| Platform | OS | iPadOS 18.3.2, upgradable to iPadOS 26 |
|---|---|---|
| Chipset | Apple M3 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 7606 mAh (28.93 Wh) |
|---|




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.