Samsung A17 4G in Oman
The Samsung A17 4G in Gray has 4GB RAM, 128GB storage and a Super AMOLED 90Hz display protected by Gorilla Glass Victus.
An IP54 rating protects it from dust and splashes, and the 7.5mm body weighs 192g. Full specifications are below.
Order the Samsung A17 4G online at Oman Phone with delivery across Oman.

Samsung A17 4G is available to order online at Oman Phone, with delivery in Oman.
| شبكة | تكنولوجيا | GSM / HSPA / LTE / 4g |
|---|
| يطلق | تم الإعلان عنه | 2025, August 06 |
|---|---|---|
| حالة | Available. Released 2025, August 14 |
| جسم | أبعاد | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
|---|---|---|
| وزن | 192 g (6.77 oz) | |
| الوصف | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back | |
| شريحة سيم | · Nano-SIM · Nano-SIM + شريحة إلكترونية · Nano-SIM + Nano-SIM |
|
| IP54 dust protected and water resistant (water splashes) |
| عرض | يكتب | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| مقاس | 6.7 بوصة، 110.2 سم2 (نسبة الشاشة إلى الجسم ~86.0%) | |
| دقة | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| حماية | Corning Gorilla Glass Victus, Mohs level 5 |
| منصة | نظام التشغيل | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| مجموعة الشرائح | Exynos 1330 (5 nm) | |
| وحدة المعالجة المركزية | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| وحدة معالجة الرسوميات | Mali-G68 MP2 |
| ذاكرة | فتحة البطاقة | microSDXC (تستخدم فتحة SIM مشتركة) |
|---|---|---|
| داخلي | 128GB 4GB RAM, |
| الكاميرا الرئيسية | ثلاثية | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 ميجا بكسل، f/2.4، (ماكرو) |
|---|---|---|
| المواصفات | فلاش LED، بانوراما، HDR | |
| فيديو | 1080p@30fps, gyro-EIS |
| كاميرا سيلفي | أعزب | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
|---|---|---|
| فيديو | 1080 بكسل بمعدل 30 إطارًا في الثانية |
| صوت | مكبر الصوت | نعم |
|---|---|---|
| مقبس 3.5 ملم | لا |
| الاتصالات | شبكة لاسلكية | Wi-Fi 802.11 a/b/g/n/ac، النطاق المزدوج، Wi-Fi Direct |
|---|---|---|
| بلوتوث | 5.3، A2DP، LE | |
| التمركز | نظام تحديد المواقع العالمي (GPS)، جاليليو، جلوناس، بي دي إس، نظام الأقمار الصناعية شبه الفضائية | |
| تقنية الاتصال قريب المدى | نعم (يعتمد على السوق/المنطقة) | |
| راديو | لا | |
| USB | يو إس بي من النوع سي 2.0 |
| المواصفات | أجهزة الاستشعار | بصمة الإصبع (مثبتة على الجانب)، مقياس التسارع، الجيروسكوب، القرب، البوصلة |
|---|
| بطارية | يكتب | 5000 مللي أمبير |
|---|---|---|
| الشحن | 25W wired |
| متفرقات | الألوان | Black, Gray, Blue |
|---|---|---|
| نماذج | SM-A176B, SM-A176B/DS | |
| SAR الاتحاد الأوروبي | 0.67 W/kg (head) 0.97 W/kg (body) | |
| سعر | $ 209.00 / € 168.00 / £ 182.00 / ₹ 18,999 |
| Our Tests | أداء | AnTuTu: 435787 (v10) GeekBench: 2048 (v6) 3DMark: 365 (Wild Life Extreme) |
|---|---|---|
| عرض | 738 nits max brightness (measured) | |
| مكبر الصوت | -26.4 LUFS (Good) | |
| بطارية |
| EU LABEL | طاقة | Class B |
|---|---|---|
| بطارية | 43:52h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
How to choose the right Samsung A17 4G
Choosing a new smartphone is easier when you know which features matter most for the way you use your phone every day. Before you order the Samsung A17 4G, think about storage, battery life, camera quality and how long you plan to keep the device.
Storage is the first thing to check. Photos, videos and apps fill a phone quickly, so most buyers are happier with 256GB or more. If the model does not support a memory card, choose the larger storage option from the start, because you cannot add more later.
RAM affects how smoothly the phone runs when you switch between apps, games and the camera. 8GB is comfortable for most people, while 12GB or more helps with heavy gaming and multitasking. A 5G model is a good choice if you want faster mobile data on networks in Oman as coverage keeps growing.
Battery capacity is measured in mAh, and a bigger number usually means a longer day away from the charger. Fast charging matters just as much: a phone that charges from zero to fifty percent in under thirty minutes saves time on busy days. Check whether a charger is included in the box, and pick a compatible fast charger from our accessories range if it is not.
For photos, look beyond the megapixel count. Sensor size, optical image stabilisation and night mode make a bigger difference in real use. If you take a lot of video, check the maximum recording resolution and stabilisation as well.
Finally, protect your investment. A good case and screen protector keep the Samsung A17 4G looking new, and every phone we sell comes with an official warranty. Our team in Oman is happy to help you compare models before you order, so contact us through the website, call us or visit one of our stores if you have any questions.
Delivery, warranty and support in Oman
When you order the Samsung A17 4G from Oman Phone, your order is checked, packed carefully and delivered to your address in Oman. The delivery options and expected delivery time for your area are shown at checkout before you pay, so you always know what to expect.
Every product we sell is genuine and covered by a warranty, so you can buy with confidence. Keep your invoice, because it is your proof of purchase if you ever need warranty service. If something is not right with your order, our customer service team will help you with a return or exchange under our returns policy.
You can pay securely online with the payment options shown at checkout. If you would like advice before you buy, our team is happy to help by phone, on WhatsApp or in one of our stores, and we can recommend accessories that work well with your new purchase.
Samsung A17 4G photos
Take a closer look at the Samsung A17 4G before you order online from Oman Phone.





Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

المراجعات
Clear filtersلا توجد مراجعات بعد.