| Launch | Announced | 2024, September 13 |
|---|---|---|
| Status | Available. Released 2024, October |
| Body | Dimensions | Unfolded: 159 x 140.4 x 6.1 mm Folded: 159 x 72.2 x 11.8-12 mm |
|---|---|---|
| Weight | 249 g (8.78 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54, dust and splash resistant Stylus support |
| Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz |
|---|---|---|
| Size | 7.85 inches, 196.9 cm2 (~88.2% screen-to-body ratio) | |
| Resolution | 2000 x 2296 pixels (~388 ppi density) | |
| Cover display: LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak), Corning Gorilla Glass Victus 6.42 inches, 1080 x 2550 pixels, 431 PPI |
| Platform | OS | Android 14, up to 2 major Android upgrades, HiOS 14 Fold |
|---|---|---|
| Chipset | Mediatek Dimensity 9000+ (4 nm) | |
| CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.3″, 1.2µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.8″, 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide), PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5750 mAh |
|---|---|---|
| Charging | 70W wired, 50% in 20 min, 100% in 49 min (advertised) 15W wireless |




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.