| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, March 03 |
|---|---|---|
| Status | Available. Released 2025, May |
| Body | Dimensions | 164.3 x 74.6 x 7.3 mm (6.47 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 144Hz |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| HDR image support |
| Platform | OS | Android 15, up to 3 major Android upgrades, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | , 256GB 12GB RAM | |
| UFS 2.x |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0″, 1.12µm, AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps (HDR), 1080p@30fps |
| Selfie camera | Single | 50 MP, f/2.5, 24mm (wide), 1/2.8″, 0.64µm, PDAF |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 23 min, 100% in 43 min |
| Misc | Colors | , Glacier White |
|---|---|---|
| Models | CM7 |
| Tests | Performance | AnTuTu: 700909 (v10) GeekBench: 3218 (v6) 3DMark: 873 (Wild Life Extreme) |
|---|---|---|
| Display | 1045 nits max brightness (measured) |




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.