| BRAND | Huawei |
|---|---|
| COLOR | Green, Midnight Black, Nebula Pink, Space Grey, White, White(Leather) |
| Free Gift | Huawei FreeBuds SE 2, Ceramic Mug |
| Dimensions | 43.2 × 36.3 × 9.9 mm |
| Weight | Approximately 26 g (without the strap) |
| Display | 1.82 inch AMOLED |
| Sensors | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor), Optical heart rate sensor, Ambient light sensor |
| Charging Port | Magnetic charging pin |
| System Requirements | Android 8.0 or later, iOS 13.0 or later |
| Waterproof Level | 5 ATM water-resistant |
| Battery Life | The 10-day maximum battery life is tested under the following conditions: 30 minutes of Bluetooth calling per week, 30 minutes of music playback per week, heart rate monitoring always on, HUAWEI TruSleep™ enabled at night, 90 minutes of exercise on average per week (GPS enabled), message notifications enabled (50 messages, 6 calls, and 3 alarms per day), and the device screen turned on 200 times per day., The 7-day typical battery life is tested under the following conditions: 30 minutes of Bluetooth calling per week, 30 minutes of music playback per week, heart rate monitoring always on, HUAWEI TruSleep™ enabled at night, stress detection and auto SpO₂ measurement enabled, 180 minutes of exercise on average per week (GPS enabled), message notifications turned on (50 messages, 6 calls, and 3 alarms per day), and the device screen turned on for a total of 30 minutes per day., The 4-day battery life with AOD enabled is tested under the following conditions: AOD enabled, 30 minutes of Bluetooth calling per week, 30 minutes of music playback per week, heart rate monitoring always on, HUAWEI TruSleep™ enabled at night, stress detection and auto SpO₂ measurement enabled, 180 minutes of exercise on average per week (GPS enabled), message notifications turned on (50 messages, 6 calls, and 3 alarms per day), and the device screen turned on for a total of 30 minutes per day. |
| In The Box | HUAWEI WATCH FIT 3 × 1, Charging cable × 1, User Guide & Safety Information & Warranty Card × 1 |
| WARRANTY | 1 Year Brand Warranty |
HUAWEI Watch Fit 3-White-silicon
39.900 ر.ع. Original price was: 39.900 ر.ع..35.910 ر.ع.Current price is: 35.910 ر.ع..
HUAWEI PURA70 ULTRA HBP-LX9 (16GB+512GB) GREEN
409.900 ر.ع. Original price was: 409.900 ر.ع..389.410 ر.ع.Current price is: 389.410 ر.ع..
HUAWEI Watch Fit 3-White-leather
SKU:
2150
- Display: 1.82 inch AMOLED
- WARRANTY: 1 Year Brand Warranty
- Dimensions: 43.2 × 36.3 × 9.9 mm
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
45.900 ر.ع. Original price was: 45.900 ر.ع..41.310 ر.ع.Current price is: 41.310 ر.ع..
غير متوفر في المخزون
غير متوفر في المخزون
11
People watching this product now!
Payment Methods:
Description
Specification
Overview
| Brand |
Huawei |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HUAWEI Watch Fit 3-White-leather” Cancel reply
Related Products
Samsung Galaxy S25 Ultra 5G 256GB 12GB RAM Titanium Silver White
Rated 5.00 out of 5
Out of stock
355.000 ر.ع.




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei
Reviews
Clear filtersThere are no reviews yet.