| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, March 05 |
|---|---|---|
| Status | Available. Released 2026, March 05 |
| Body | Dimensions | 157.4 x 75.4 x 7.3 mm (6.20 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)
· Nano-SIM + Nano-SIM |
|
| IP66 dust tight and water resistant (high pressure water jets) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 800 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
|---|---|---|
| Size | 6.6 inches, 106.9 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1200 x 2600 pixels, 19.5:9 ratio (~434 ppi density) | |
| Protection | Aluminosilicate glass |
| Platform | OS | Android 16, up to 6 major Android upgrades, MagicOS 10 |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 Elite (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC2ijij |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Dual | 108 MP, f/1.8, (wide), 1/1.67″, PDAF
5 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5.0 | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Li-Po 6520 mAh |
|---|---|---|
| Charging | 45W wired
6W reverse wired |




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.