Communication |
|
| Number of sim cards | 2 SIMs |
| SIM card format | شريحة نانو سيم
e-SIM |
| Slot type | SIM + SIM |
| Communication standards | GSM
3G 4G (LTE) 5G |
شاشة |
|
| Screen diagonal | 6.36″ |
| Display resolution | 2670×1200 |
| Screen refresh rate | 120 هرتز |
| Pixel density | 460ppi |
| نوع الشاشة | أموليد |
المعالج |
|
| المعالج | Qualcomm Snapdragon 8 Elite |
| Number of cores | 8 |
| Processor frequency | 4.32 GHz |
| Graphics processor | ادرينو 830 |
ذاكرة |
|
| الذاكرة الداخلية | 512 جيجابايت |
| الذاكرة العشوائية | 12 جيجا بايت |
| Memory card slot | لا أحد |
Cell |
|
| Cell | 50 MP + 50 MP + 50 MP |
| Diaphragm | f/1.62 + f/2.0 + f/2.2 |
| Video recording | 8K UHD (7680×4320) |
| Optical stabilization | THERE ARE |
| Focusing | Automatic |
| Main camera flash | THERE ARE |
| الكاميرا الامامية | 32 MP, f/2.0 |
| Front camera flash | لا أحد |
نظام التشغيل |
|
| نظام التشغيل | Android 15 |
Wireless technologies |
|
| واي فاي | IEEE 802.11b |
| GPS technology | A-GPS, GPS |
| Satellite system | نظام تحديد المواقع العالمي (جي بي اس) |
| بلوتوث | 6.0 |
| تقنية الاتصال قريب المدى | THERE ARE |
| الشحن اللاسلكي | THERE ARE |
| منفذ الأشعة تحت الحمراء | THERE ARE |
| FM tuner | لا أحد |
| Walkie-talkie function | لا أحد |
الواجهات |
|
| Interfaces and connections | يو إس بي من النوع سي |
|




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

المراجعات
Clear filtersلا توجد مراجعات بعد.