| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 02 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, September |
| Body | Dimensions | 164.2 x 75.9 x 6 mm (6.46 x 2.99 x 0.24 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| Build | Glass front (Gorilla Glass 7i), fiberglass back | |
| SIM | Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Status light LED (on the back) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 144Hz, 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6400 (6 nm) | |
| CPU | Octa-core (2×2.5 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | , 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, (wide), PDAF 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 13 MP, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5160 mAh |
|---|---|---|
| Charging | 45W wired, 100% in 57 min 10W reverse wired Bypass charging |




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.