| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2024, October 29 |
|---|---|---|
| Status | Available. Released 2024, October 29 |
| Body | Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) |
|---|---|---|
| Weight | 500 g (1.10 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support (magnetic) |
| Display | Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, 800 nits (peak) |
|---|---|---|
| Size | 11.2 inches, 371.5 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 2136 x 3200 pixels, 3:2 ratio (~345 ppi density) | |
| Always-on display |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Card slot | No |
|---|---|---|
| Internal | , 512GB 12GB RAM | |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.2, 19mm (ultrawide), 1/3.6″, 0.61µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/a/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC 5 | |
| Positioning | No | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, accessory connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 8850 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC3+, 40% in 20 min |




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.