Communication |
|
| Number of sim cards | 2 SIMs |
| SIM card format | Nano SIM
e-SIM |
| Slot type | SIM + SIM |
| Communication standards | GSM
3G 4G (LTE) 5G |
Screen |
|
| Screen diagonal | 6.36″ |
| Display resolution | 2670×1200 |
| Screen refresh rate | 120 Hz |
| Pixel density | 460ppi |
| Screen type | AMOLED |
Processor |
|
| Processor | Qualcomm Snapdragon 8 Elite |
| Number of cores | 8 |
| Processor frequency | 4.32 GHz |
| Graphics processor | Adreno 830 |
Memory |
|
| Internal memory | 512 GB |
| RAM | 12 GB |
| Memory card slot | None |
Cell |
|
| Cell | 50 MP + 50 MP + 50 MP |
| Diaphragm | f/1.62 + f/2.0 + f/2.2 |
| Video recording | 8K UHD (7680×4320) |
| Optical stabilization | THERE ARE |
| Focusing | Automatic |
| Main camera flash | THERE ARE |
| Front camera | 32 MP, f/2.0 |
| Front camera flash | None |
Operating system |
|
| Operating system | Android 15 |
Wireless technologies |
|
| Wi-Fi | IEEE 802.11b |
| GPS technology | A-GPS, GPS |
| Satellite system | GPS |
| Bluetooth | 6.0 |
| NFC | THERE ARE |
| Wireless charging | THERE ARE |
| Infrared port | THERE ARE |
| FM tuner | None |
| Walkie-talkie function | None |
Interfaces |
|
| Interfaces and connections | USB Type-C |
|




Apple
Anker
HONOR
Xiaomi
Samsung
Huawei

Reviews
Clear filtersThere are no reviews yet.